| Salary History for Chris K Neeley | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RES ASSOC I HLTH SCI | Int Med-Hematology/Oncology | 12-Month 1.00 | $0 | $30,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RES ASSOC I HLTH SCI | Int Med-Hematology/Oncology | 12-Month 1 | $0 | $34,789 |
| Change from last Fiscal Year: | 15.96 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RES ASSOC I HLTH SCI | Int Med-Hematology/Oncology | 12-Month 1 | $0 | $36,041 |
| Change from last Fiscal Year: | 3.60 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Int Med-Hematology/Oncology | 12-Month 1 | $0 | $41,072 |
| Change from last Fiscal Year: | 13.96 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Int Med-Hematology/Oncology | 12-Month 1 | $0 | $42,284 |
| Change from last Fiscal Year: | 2.95 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Int Med-Hematology/Oncology | 12-Month 1.00 | $0 | $43,553 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Int Med-Hematology/Oncology | 12-Month 1.00 | $0 | $44,860 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Woods, LeMark |
| Proudlock, April |
| Juncaj, Elizabeth |
| Biancalana, Thomas |
| Berger, Carolyn |
| Clapper, Laura Lee |
| Ward, Colleen |
| Smith, Ross |
| Young Jr, Alford A |
| Wu, Mengyan |