| Salary History for Chris Begick | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | KITCHEN CLEANER | Housing-Dining Services | 12-Month 1 | $0 | $26,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | KITCHEN CLEANER | Housing-Dining Services | 12-Month 1.00 | $0 | $31,824 |
| Change from last Fiscal Year: | 22.40 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | KITCHEN CLEANER | Housing-Dining Services | 12-Month 1.00 | $0 | $32,635 |
| Change from last Fiscal Year: | 2.55 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | KITCHEN CLEANER | Housing-Dining Services | 12-Month 1.00 | $0 | $32,635 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Food Service Intermediate Supr | Michigan Dining | 12-Month 1.00 | $0 | $37,440 |
| Change from last Fiscal Year: | 14.72 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | KITCHEN CLEANER | Michigan Dining | 12-Month 1.00 | $0 | $32,968 |
| Change from last Fiscal Year: | -11.94 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Departments from University of Michigan |
|---|
| MM East Ann Arbor Oper Room |
| Executive Business Services |
| MM ACU Unallocated |
| MM 6A1 |
| MM EAA CSPD |
| Michigan News |
| MM CW-VV Administration |
| Dbn Col of Eng-Computer & Info |
| MM Paging Services |
| AV Set-up |