| Salary History for Cheryl Decker | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | Financial Specialist Associate | UMHS Rev Cycle Director | 12-Month 1 | $0 | $42,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Financial Specialist Associate | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $42,840 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Revenue Cycle Accts Rec Supr | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $49,248 |
| Change from last Fiscal Year: | 14.96 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Revenue Cycle Accts Rec Supr | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $49,248 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Mukundi, Stanley |
| Brown, John P |
| Mata, Kim M |
| O'Connell, Ashlee |
| Stouffer, Gina |
| Cain, Sarah |
| Giove, Anthony |
| Winkelseth, Matthew |
| Peterson, David |
| Roskamp, Monica |