| Salary History for Chelsea Buczek | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | Data Entry Operator Associate | OUA Processing | 12-Month 1.00 | $23,000 | $23,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Data Entry Operator Associate | OUA Processing | 12-Month 1 | $23,460 | $23,460 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Boland, Megan |
| Sparks, Kaitlin |
| Brand, Erica |
| Moya, RoseMarie |
| Davies, Jill Kent |
| Simmons, Augusta |
| Lee, Tai-Tseng |
| Pavlic, John S |
| Foster, Elizabeth |
| Lei, Deshan |