| Salary History for Chau An-Nguyen Ho | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_DEARBORN | Accountant Intermediate | Dbn Physical Plant - Admin | 12-Month 1.00 | $45,000 | $45,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_DEARBORN | Accountant Intermediate | Dbn Physical Plant - Admin | 12-Month 1.00 | $45,900 | $45,900 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2010-11 | |||||
| UM_DEARBORN | Accountant Intermediate | Dbn Physical Plant - Admin | 12-Month 1 | $46,818 | $46,818 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Vaishampayan, Ulka N |
| Mullins, Dennis W |
| Kama, Itay |
| Draus, Paul J |
| Mulchandani, Maya |
| Kajy, Jeffrey |
| Maddox, Ethan |
| Carlson, Bethany Megen |
| Creith, Rory |
| Knott, Thomas |