| Salary History for Chase Browning | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | ROSS SCH One-Year Master's Pro | 12-Month 1.00 | $46,000 | $46,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Student Affairs Program Spec | ROSS SCH One-Year Masters Prg | 12-Month 1 | $62,400 | $62,400 |
| Change from last Fiscal Year: | 35.65 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Student Affairs Program Spec | ROSS SCH One-Year Masters Prg | 12-Month 1.00 | $64,584 | $64,584 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Student Affairs Program Spec | ROSS SCH One-Year Masters Prg | 12-Month 1.00 | $66,522 | $66,522 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Menceloglu, Melisa |
| Blackman, Katia Angelia |
| Lopez, Tiffany |
| Orhun, Ayse Yesim |
| Singer, Dawn M |
| Garr, John |
| Botkins, Kathy |
| Yang, Jung Won |
| Jones, Kayla |
| van Drongelen, Vincent |