| Salary History for Charlotte Hildebrand | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_FLINT | LEO Intermittent Lecturer | Flint Occupational Therapy | 8-Month 0.03 | $2,010 | $54,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_FLINT | LEO Intermittent Lecturer | Flint Occupational Therapy | 8-Month 0.07 | $4,042 | $55,620 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Mordowanec, Natalya |
| Allen, Lora L |
| Berg, Maria |
| Bracken, Dawn |
| Dingler, Brittney |
| Garay, LeeAnn |
| Newman, Robert |
| Pennock, Pamela Ehresman |
| Dunnavant, Delaney |
| West, Joshua |