| Salary History for Charles A Ramsburg | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Civil - Environmental Engr | 12-Month 1.00 | $20,000 | $40,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Civil - Environmental Engr | 12-Month 1 | $0 | $40,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kostoff, Hannah |
| Williams, Lindsey |
| McLeod, Danielle |
| Sovey, Erika |
| Essenburg, Karen Grace |
| Lukowicz-Rybinska, Jolanta |
| Rana, Neil |
| Stumbo, Haley |
| Barrett, Kirsten |
| Creith, Rory |