| Salary History for Charlae Monique Davis | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | STUDENT ADVISOR | LSA UG: Comprehensive Studies | 12-Month 1 | $36,000 | $36,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | STUDENT ADVISOR | LSA UG: Comprehensive Studies | 12-Month 1 | $39,775 | $39,775 |
| Change from last Fiscal Year: | 10.49 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Academic Advisor/Counselor | LSA UG: Comprehensive Studies | 12-Month 1 | $42,025 | $42,025 |
| Change from last Fiscal Year: | 5.66 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Academic Advisor/Counselor | LSA UG: Comprehensive Studies | 12-Month 1 | $43,025 | $43,025 |
| Change from last Fiscal Year: | 2.38 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Academic Advisor/Counselor | LSA UG: Comprehensive Studies | 12-Month 1.00 | $45,525 | $45,525 |
| Change from last Fiscal Year: | 5.81 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Academic Advisor/Counselor | LSA UG: Comprehensive Studies | 12-Month 1.00 | $46,725 | $46,725 |
| Change from last Fiscal Year: | 2.64 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Thornhill, Stewart J |
| Lowande, Kenneth Scott |
| Wu, Grace Li-Hsing |
| Brewer, David F |
| Zhao, Rijie |
| Elliott, Russell |
| Ramos, Aliza |
| O'Lone, David |
| Clauw, Daniel J |
| Ryker, Nikki |