| Salary History for Charelle Gamble | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | MM UH CVC Clerical Svcs | 12-Month 0.5 | $0 | $32,337 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | MM UH CVC Clerical Svcs | 12-Month 0.60 | $0 | $35,958 |
| Change from last Fiscal Year: | 11.20 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | MM UH CVC Clerical Svcs | 12-Month 0.6 | $0 | $37,142 |
| Change from last Fiscal Year: | 3.29 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | MM UH CVC Clerical Svcs | 12-Month 0.60 | $0 | $37,142 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | MM UH CVC Clerical Svcs | 12-Month 0.60 | $0 | $45,698 |
| Change from last Fiscal Year: | 23.03 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Berrier, Tiffany |
| McCord, Caleb |
| Escott, Dawn |
| Kirk, Ashley Lauren |
| Elatbash, Dema |
| Slaughter, Wilmer A |
| Colesa, Deborah J |
| Wilson, Giannina F |
| Collins, Lydia |
| Watson, Amy |