| Salary History for Chao-Wen Wang | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RES ASSOC II HLTH SCI | LS-A Molecular/Cell/Devel Bio | 12-Month 0.50 | $0 | $44,170 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LS-A Molecular/Cell/Devel Bio | 12-Month 1 | $0 | $30,000 |
| Change from last Fiscal Year: | -32.08 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Aquino, Jahn Roque |
| Viers, Tina Marie |
| Townsley, Curtis |
| Johnson, Joshua |
| Andres, Matthew Nolen |
| Jones, James |
| Gould, Judy |
| Kuzma, Jacob |
| Gutzeit, Janelle |
| James, Amydoral |