| Salary History for Celeste Bishop | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | MM UH CVC 5D | 12-Month 0.90 | $0 | $75,088 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 5D | 12-Month 0.9 | $0 | $79,726 |
| Change from last Fiscal Year: | 6.18 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 5D | 12-Month 0.90 | $0 | $84,885 |
| Change from last Fiscal Year: | 6.47 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| McLean, Lindsay |
| Lagola, Kayla |
| Uhle, Frank |
| Locke, Jillian |
| Akuezue, Hyginus |
| Horne, Shi-Keeta |
| Rosche, Catherine |
| Armes, Brittany |
| Collins, Derek Alexander |
| McBride, Janet |