| Salary History for Catherine M McCormick-Deaton | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | UMH H.O. Core Psychiatry | 12-Month 1.00 | $0 | $50,526 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Psychiatry | 12-Month 1.00 | $0 | $54,612 |
| Change from last Fiscal Year: | 8.09 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Psychiatry | 12-Month 1.00 | $0 | $58,347 |
| Change from last Fiscal Year: | 6.84 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | CW H.O. Fellows Child Psych | 12-Month 1.00 | $0 | $62,357 |
| Change from last Fiscal Year: | 6.87 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | CW H.O. Fellows Child Psych | 12-Month 1.00 | $0 | $66,623 |
| Change from last Fiscal Year: | 6.84 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bentley, Brandie |
| Briggs, Thomas |
| Wei, Zhigang |
| Flack, Steven Timothy |
| Eberhart, Lewis |
| Ahmad, Nisar |
| Sweeney, Nicole |
| Prough, Lauren |
| Szenderski, David James |
| Dieter, Michelle |