| Salary History for Catherine Anne Poirier | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | Staff Pharmacist | UMH Inpatient Pharmacy Svcs | 12-Month 1.00 | $0 | $102,400 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Staff Pharmacist | UMH CGC Infusion Pharmacy | 12-Month 1.00 | $0 | $105,494 |
| Change from last Fiscal Year: | 3.02 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Staff Pharmacist | Ambulatory Pharmacy | 12-Month 1.00 | $0 | $109,213 |
| Change from last Fiscal Year: | 3.52 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Clinical Pharmacist | Ambulatory Pharmacy | 12-Month 1.00 | $0 | $115,078 |
| Change from last Fiscal Year: | 5.37 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Clinical Pharmacist | Ambulatory Pharmacy | 12-Month 1.00 | $0 | $120,750 |
| Change from last Fiscal Year: | 4.93 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jucha, Dawn S |
| Li, Ruijia |
| Iwu, Nkeiruka |
| Reed, Apitchaya |
| Greening, Kathryn D |
| Deese, Adrian |
| Lee, Sangmin |
| Monsma, Genevieve |
| Moyad, Mark A |
| Hayter, Tashema |