| Salary History for Catherine A Gardner | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | NURSE PRACTITIONER | UMH Bmg Primary Care Prof | 12-Month 1.00 | $0 | $74,360 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | NURSE PRACTITIONER | UMH Bmg Primary Care Prof | 12-Month 1 | $0 | $78,853 |
| Change from last Fiscal Year: | 6.04 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | NURSE PRACTITIONER | UMH Bmg Primary Care Prof | 12-Month 1 | $0 | $81,224 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | NURSE PRACTITIONER | UMH Bmg Primary Care Prof | 12-Month 1 | $0 | $83,658 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | NURSE PRACTITIONER | UMH Bmg Primary Care Prof | 12-Month 1 | $0 | $86,174 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | NURSE PRACTITIONER | UMH Bmg Primary Care Prof | 12-Month 1.00 | $0 | $88,754 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | NURSE PRACTITIONER | UMH Bmg Primary Care Prof | 12-Month 1.00 | $0 | $88,754 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | NURSE PRACTITIONER | UMH Bmg Primary Care Prof | 12-Month 1.00 | $0 | $92,260 |
| Change from last Fiscal Year: | 3.95 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | NURSE PRACTITIONER | UMH Bmg Primary Care Prof | 12-Month 1 | $0 | $95,503 |
| Change from last Fiscal Year: | 3.52 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | NP GENERAL MEDICAL TIER 1 | UMH Bmg Primary Care Prof | 12-Month 1.00 | $0 | $95,503 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | NP GENERAL MEDICAL TIER 1 | UMH Bmg Primary Care Prof | 12-Month 1.00 | $0 | $101,597 |
| Change from last Fiscal Year: | 6.38 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | NP GENERAL MEDICAL TIER 1 | UMH Bmg Primary Care Prof | 12-Month 1.00 | $0 | $101,597 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Simpson, Shawn |
| Mata, Sandra |
| LaBarge, Ashley Lynn |
| Ross, Mekisha |
| Pimm, Morgan Lynn |
| Swenson, Jeralyn |
| Wicklund, Amy A |
| Yun, T Charles |
| Masters, Chase |
| Kirschner, Denise E |