| Salary History for Catharine Kollars | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VII | UMH H.O. Peds - Cardiology | 12-Month 1.00 | $0 | $61,483 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gardner, Spencer |
| Ansari, Sardar |
| Butterworth, Susan |
| Cilley, Barbara |
| Yuan, Fangbo |
| Chapman, Nicholas |
| LaFleur, Brook |
| Norton, Elizabeth Ann |
| Meyer, Andrew |
| Saenz Jr, Julio |