| Salary History for Case Prager | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Ecology & Evolutionary Bio | 12-Month 1 | $39,000 | $52,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hall, Michael |
| Smoot, Aaron |
| Curt, Katherine Maria |
| McMahon, Mary |
| Gopani, Nishit Hiteshbhai |
| Hughes, Eliza |
| Kim, Sharon |
| Davis, Glacia |
| Buck, Debra A |
| Tolentino, Jeremy |