| Salary History for Casandra Starback | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | Project Intermediate Manager | School of Social Work | 12-Month 0.40 | $0 | $56,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Project Intermediate Manager | School of Social Work | 12-Month 0.50 | $0 | $58,195 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jost, Caitlin |
| Sarigiannis, Amy N |
| Elaridi, Wadih B |
| Palacio, Nilda Leila |
| Larson, Sandra C |
| Michaels, Debra |
| Bellomo, Diane |
| Reed, Tiwyna |
| Deslatte, Kaitlin |
| Kim, Gene H |