| Salary History for Caryn D Baldauf | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | UMH Medicine - House Officers | 12-Month 1.00 | $0 | $37,265 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Internal Med | 12-Month 1 | $0 | $41,029 |
| Change from last Fiscal Year: | 10.10 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Internal Med | 12-Month 1 | $0 | $43,640 |
| Change from last Fiscal Year: | 6.36 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Pawlicki, Frank V |
| Simmermon, Jane |
| Weise Knyal, Bridget |
| Sanders, Jean |
| Carruthers, Lynn M |
| Stone, Andrew |
| Lee, Byungchan |
| Gabaron, Sabine G |
| Epple, Jaclyn M |
| Saiya-Cork, Kamlai |