| Salary History for Carrie Sue Kay Sulzer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | LECTURER II LSA | LS-A English Lang - Lit Dept | 9-Month 1.00 | $33,210 | $33,210 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | LECTURER I LSA | LSA English Language - Lit. | 8-Month 1 | $33,708 | $33,708 |
| Change from last Fiscal Year: | 1.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| ODonnell, Aaron |
| Rice, Tyler |
| Blunk, Alexander C |
| Gamy, Zenab |
| Low, Jason |
| Krause, Denise |
| Serpuja, Gita |
| Taylor, Teddy |
| Stafford, Marisa |
| Rosenberg, Andrew Leon |