| Salary History for Carri Shaw | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH Emergency Department | 12-Month 1.00 | $0 | $60,861 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Emergency Department | 12-Month 0.90 | $0 | $61,568 |
| Change from last Fiscal Year: | 1.16 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Emergency Department | 12-Month 0.90 | $0 | $64,938 |
| Change from last Fiscal Year: | 5.47 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wang, Di |
| Zarek, Natalie |
| McCray, LaTorri |
| Poyraz, Emine |
| Pierce, Aaron Thomas |
| Polito, Rocco J |
| Lamendola, Riley Salvatore |
| O'Rourke, Melanie |
| Wang, Ke |
| Manzar, Muhammad Sarosh |