| Salary History for Carol Ann Cover | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | RADIOGRAPHER | UMH Radiology Mott | 12-Month 1 | $0 | $38,625 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Radiologic Technologist | UMH Radiology Mott | 12-Month 1 | $0 | $41,326 |
| Change from last Fiscal Year: | 6.99 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Radiologic Technologist | UMH Offsite Imaging | 12-Month 0.7 | $0 | $43,393 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Radiologic Technologist | UMH Offsite Imaging | 12-Month 0.70 | $0 | $45,128 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Radiologic Technologist | UMH- East Ann Arbor RAD | 12-Month 0.80 | $0 | $48,322 |
| Change from last Fiscal Year: | 7.08 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Radiologic Technologist | UMH- East Ann Arbor RAD | 12-Month 0.80 | $0 | $49,288 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Radiologic Technologist | UMH- East Ann Arbor RAD | 12-Month 0.8 | $0 | $50,767 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Viebahn, Diane |
| Zalmout, Sandy |
| Edge, Corey |
| Harvey, Mario |
| Velis, Elder |
| Kroh, Jennifer Elizabeth |
| Rosier, Tranazia |
| Poet, Karen L |
| Mayle, Rita S |
| Wang, Zhiwei |