| Salary History for Carol Ann Berardino | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | UMH Dominos Allergy Clinic | 12-Month 1.00 | $0 | $51,324 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | UMH Dominos Allergy Clinic | 12-Month 1.00 | $0 | $51,324 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Richards, Kristy |
| Beaudoin, Stacy |
| Swan, Karen |
| Olmstead, Rebekah |
| Murray, Maribeth |
| Lieberman, Jonathan |
| Kilbourne, Amy Maclay |
| Dumas, Ajia |
| VanDerziel, Brian |
| DeBruyne, John |