| Salary History for Carol A Wilke | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RES ASSOC II HLTH SCI | Int Med-Pulm./Critical Care | 12-Month 0.75 | $0 | $44,933 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RES ASSOC II HLTH SCI | Int Med-Pulm./Critical Care | 12-Month 0.75 | $0 | $45,832 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RES ASSOC II HLTH SCI | Int Med-Pulm./Critical Care | 12-Month 0.6 | $0 | $47,207 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Research Technician Senior | Int Med-Pulm./Critical Care | 12-Month 0.6 | $0 | $48,623 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Research Technician Senior | Int Med-Pulm./Critical Care | 12-Month 0.6 | $0 | $50,324 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Research Technician Senior | Int Med-Pulm./Critical Care | 12-Month 0.75 | $0 | $51,834 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Int Med-Pulm./Critical Care | 12-Month 0.75 | $0 | $59,900 |
| Change from last Fiscal Year: | 15.56 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Int Med-Pulm./Critical Care | 12-Month 1.00 | $0 | $59,900 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Int Med-Pulm./Critical Care | 12-Month 1 | $0 | $61,697 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Int Med-Pulm./Critical Care | 12-Month 1.00 | $0 | $62,931 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Int Med-Pulm./Critical Care | 12-Month 1.00 | $16,087 | $64,347 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Int Med-Pulm./Critical Care | 12-Month 1.00 | $0 | $64,347 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Int Med-Pulm./Critical Care | 12-Month 1.00 | $0 | $66,913 |
| Change from last Fiscal Year: | 3.99 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Int Med-Pulm./Critical Care | 12-Month 1.00 | $0 | $68,586 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Int Med-Pulm./Critical Care | 12-Month 1.00 | $0 | $68,799 |
| Change from last Fiscal Year: | 0.31 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Int Med-Pulm./Critical Care | 12-Month 1.00 | $0 | $70,000 |
| Change from last Fiscal Year: | 1.75 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Int Med-Pulm./Critical Care | 12-Month 0.75 | $0 | $71,050 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Int Med-Pulm./Critical Care | 12-Month 1.00 | $0 | $72,464 |
| Change from last Fiscal Year: | 1.99 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Berenz, Todd |
| Baran, Christopher |
| Reinert, Rachel |
| Eagal, Joshua |
| Brown, Dana |
| Lyu, Mengjie |
| Cyrus, Sara |
| Weygand, Nicholas |
| Bui, Michael Wesley |
| Parker, Sharon K |