| Salary History for Carmela Foster-Witherspoon | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7C Cardiology | 12-Month 1.00 | $0 | $28,746 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7C Cardiology | 12-Month 1.00 | $0 | $29,464 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7C Cardiology | 12-Month 1.00 | $0 | $30,201 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7C | 12-Month 1.00 | $0 | $31,318 |
| Change from last Fiscal Year: | 3.70 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7C | 12-Month 1.00 | $0 | $32,743 |
| Change from last Fiscal Year: | 4.55 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7C | 12-Month 1.00 | $0 | $34,872 |
| Change from last Fiscal Year: | 6.50 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM UH CVC 7C | 12-Month 0.9 | $0 | $38,077 |
| Change from last Fiscal Year: | 9.19 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM UH CVC 7C | 12-Month 0.90 | $0 | $40,388 |
| Change from last Fiscal Year: | 6.07 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | MM UH CVC 7C | 12-Month 0.9 | $0 | $79,581 |
| Change from last Fiscal Year: | 97.04 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 7C | 12-Month 0.90 | $0 | $83,720 |
| Change from last Fiscal Year: | 5.20 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| spaulding, | Production Traffic Coordinator | LsA |
| Jones, Steph | Clinic inter | Connecticut |
| Prince, | MEDICAL RECORDS CLK II | LS |
| Staton, | advanced im | Ctr for the Education of Women9 |
| Hage, | hr gener | UMH ACS Nursing Care |
| Hughes, Richard E | THERAP REC SPECIALIST I | MM HI |
| Partridge, | project i | Flint Registrar |
| Mahalingam, | Athleti | MM |
| Francis, | PROJ/MEDIA TECH II | MM Neurology Department |
| Ushe, | Sys | MM Urology |
| Liu, y | Sponsored Res and Programs Dir | Peru operative |
| Random Names from University of Michigan |
|---|
| Reeves, Sylvia |
| Livingston, Jade |
| Kaempf, Greta |
| Butts, Jessica |
| Pacut, Crystal |
| Maser, Steven M |
| Risch, Tera |
| Xiang, Xiaoling |
| Zelingher, Elad |
| Stos Jr, Peter |