| Salary History for Carlos E Rodriguez-McGill | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_DEARBORN | ASST PROFESSOR | Dbn CASL-Foreign Languages | 8-Month 1.00 | $44,000 | $44,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_DEARBORN | ASST PROFESSOR | Dbn CASL-Foreign Languages | 8-Month 1 | $44,605 | $44,605 |
| Change from last Fiscal Year: | 1.38 % | ||||
| 2004-05 | |||||
| UM_DEARBORN | ASST PROFESSOR | Dbn CASL-Foreign Languages | 8-Month 1 | $45,218 | $45,218 |
| Change from last Fiscal Year: | 1.37 % | ||||
| 2005-06 | |||||
| UM_DEARBORN | ASST PROFESSOR | Dbn CASL-Foreign Languages | 8-Month 1 | $46,009 | $46,009 |
| Change from last Fiscal Year: | 1.75 % | ||||
| 2006-07 | |||||
| UM_DEARBORN | ASST PROFESSOR | Dbn CASL-Foreign Languages | 8-Month 1 | $49,644 | $49,644 |
| Change from last Fiscal Year: | 7.90 % | ||||
| 2007-08 | |||||
| UM_DEARBORN | ASST PROFESSOR | Dbn CASL-Foreign Languages | 8-Month 1.00 | $52,292 | $52,292 |
| Change from last Fiscal Year: | 5.33 % | ||||
| 2008-09 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn-Language Culture Communctn | 8-Month 1.00 | $59,270 | $59,270 |
| Change from last Fiscal Year: | 13.34 % | ||||
| 2009-10 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn-Language Culture Communctn | 8-Month 1.00 | $60,955 | $60,955 |
| Change from last Fiscal Year: | 2.84 % | ||||
| 2010-11 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn-Language Culture Communctn | 8-Month 1 | $62,430 | $62,430 |
| Change from last Fiscal Year: | 2.42 % | ||||
| 2011-12 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn-Language Culture Communctn | 8-Month 1.00 | $63,830 | $63,830 |
| Change from last Fiscal Year: | 2.24 % | ||||
| 2012-13 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn-Language Culture Communctn | 8-Month 1.00 | $64,997 | $64,997 |
| Change from last Fiscal Year: | 1.83 % | ||||
| 2013-14 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn-Language Culture Communctn | 8-Month 1.00 | $66,294 | $66,294 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2014-15 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn-Language Culture Communctn | 8-Month 1.00 | $68,094 | $68,094 |
| Change from last Fiscal Year: | 2.72 % | ||||
| 2015-16 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn-Language Culture Communctn | 8-Month 1.00 | $69,944 | $69,944 |
| Change from last Fiscal Year: | 2.72 % | ||||
| 2016-17 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn-Language Culture Communctn | 8-Month 1.00 | $72,044 | $72,044 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2017-18 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn-Language Culture Communctn | 8-Month 1.00 | $74,044 | $74,044 |
| Change from last Fiscal Year: | 2.78 % | ||||
| 2018-19 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn-Language Culture Communctn | 8-Month 1.00 | $75,340 | $75,340 |
| Change from last Fiscal Year: | 1.75 % | ||||
| 2019-20 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn-Language Culture Communctn | 8-Month 1.00 | $76,658 | $76,658 |
| Change from last Fiscal Year: | 1.75 % | ||||
| 2020-21 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn-Language Culture Communctn | 8-Month 1.00 | $76,658 | $76,658 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn CASL-Humanities | 8-Month 1 | $78,000 | $78,000 |
| Change from last Fiscal Year: | 1.75 % | ||||
| 2023-24 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn CASL-Language Culture Arts | 8-Month 1 | $80,355 | $80,355 |
| Change from last Fiscal Year: | 3.02 % | ||||
| 2024-25 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn CASL-Language Culture Arts | 8-Month 1.00 | $83,165 | $83,165 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| LeDuc, Steve |
| Leja, Brett |
| Sawatzky, Rachel |
| Urquhart, Matthew |
| O'Connell, Thomas P |
| Smith, Dyan M |
| Smith, Andrew |
| Gomez, Lauren E |
| Dunnum, Zoe |
| Burns, Alaine Margot |