| Salary History for Carlos Rossa Jr | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Periodontics/Prevent/Geriatric | 12-Month 1 | $30,500 | $30,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| malone, m | Cardiac | MM Urology |
| Rifkin, | Ambulance comm | mm path specimen |
| smith, christopher | Anesthesi | lsa german |
| web, s | Pharmacy Tech Int | C |
| Grosh, Karl | clinical nursing director | Umtri |
| HUghes, | Res Development Asst Inter | ITS T |
| Booth, Victoria | Clinical Exercise Physiologist | Occupational Safety |
| wright, k | Mechanical engineer ass | reseach |
| Brussolo, | CLIN CARE COORD COMP | Research Pharmacy |
| jones, rOBERT | Exhibit/Display | MSIS |
| Reed, | Maintenanc | Dbn Civic Engagement |
| Random Names from University of Michigan |
|---|
| Erickson, Anna |
| Wicks, Randi |
| Rodriguez, Carlos X |
| Pirau, Letitia |
| Hoang, Xuan |
| Hauser, Lisa K |
| Mills, Ashley Nicole |
| Wilson, Tiffaney |
| Gutierrez, Martha |
| Stouffer, David |