| Salary History for Carla D Bradley | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | DENTAL ASST III | Patient Services Dentistry | 12-Month 1.00 | $0 | $32,041 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | DENTAL ASST III | Patient Services Dentistry | 12-Month 1 | $0 | $32,681 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | DENTAL ASST III | Patient Services Dentistry | 12-Month 1 | $0 | $33,989 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Dental Assistant Senior | Patient Services Dentistry | 12-Month 1 | $0 | $34,669 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Dental Assistant Senior | Patient Services Dentistry | 12-Month 0.9 | $0 | $36,056 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Deneen, James |
| Hannon, Dannielle |
| Anderson, Brianne |
| Black, Jennifer |
| Eshete, Genet |
| Walter, Erika |
| Li, Fei |
| Szczepanski, Julianne |
| Swirple, Kelly Rose |
| Church, Joseph T |