| Salary History for Cara Sherman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | Emergency Services Technician | CW Children's Emergency Svc | 12-Month 0.90 | $0 | $41,526 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Emergency Services Technician | CW Children's Emergency Svc | 12-Month 0.90 | $0 | $43,602 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Emergency Services Technician | CW Children's Emergency Svc | 12-Month 0.90 | $0 | $43,602 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Emergency Services Technician | MM CW Children's Emergency Svc | 12-Month 0.9 | $0 | $45,347 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Duff, Kristin |
| Marshall, Molly Kate |
| Stevens, Lexi |
| Custer, Nicholas |
| Roberts, Kyle |
| Steele, Sierra |
| Kauric-Klein, Zorica |
| Casad, Shawna |
| Fussman, Doreen J |
| Jadallah, Jodah |