| Salary History for Cara Rabik | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | UMH H.O. Core Pediatrics | 12-Month 1 | $0 | $47,672 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Pediatrics | 12-Month 1.00 | $0 | $51,778 |
| Change from last Fiscal Year: | 8.61 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | CW H.O. Core Pediatrics | 12-Month 1.00 | $0 | $55,972 |
| Change from last Fiscal Year: | 8.10 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wolschendorf, Robin Mark |
| George, Elizabeth |
| Bierdz, Arina |
| Roberts, Aleyia |
| Ervin, Branden |
| Dokey, Derek |
| Devine, Raina |
| Burroughs, Joyce |
| Jiang, Jonathan |
| Thompson, Natalie Ann |