| Salary History for Bryan A Beecher | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | MGR COMPUTER SYS SUPPORT | ICPSR | 12-Month 1.00 | $0 | $110,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | MGR COMPUTER SYS SUPPORT | ICPSR-Computer - Network | 12-Month 0.5 | $0 | $111,870 |
| Change from last Fiscal Year: | 1.70 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | MGR COMPUTER SYS SUPPORT | ICPSR-Computer - Network | 12-Month 1 | $0 | $115,562 |
| Change from last Fiscal Year: | 3.30 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | IS Operations Director | ICPSR-Computer - Network | 12-Month 1 | $0 | $118,451 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | IS Operations Director | ICPSR-Computer - Network | 12-Month 1 | $0 | $122,004 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | IS Operations Director | ICPSR-Computer - Network | 12-Month 1.00 | $0 | $127,799 |
| Change from last Fiscal Year: | 4.75 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | IS Operations Director | ICPSR-Computer and Network | 12-Month 1.00 | $0 | $133,600 |
| Change from last Fiscal Year: | 4.54 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | IS Operations Director | ICPSR-Computer - Network | 12-Month 1.00 | $0 | $134,800 |
| Change from last Fiscal Year: | 0.90 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | IS Operations Director | ICPSR-Computer - Network | 12-Month 1 | $0 | $139,114 |
| Change from last Fiscal Year: | 3.20 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | IS Operations Director | ICPSR-Computer - Network | 12-Month 1.00 | $0 | $143,705 |
| Change from last Fiscal Year: | 3.30 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | IS Operations Director | ICPSR-Computer & Network | 12-Month 1.00 | $0 | $148,016 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Minnich, Shahiba |
| Rothstein, Mark A |
| Piper, Jennifer |
| Kakoty, Priyangshu |
| Clark, Ann |
| Nuttall, Sarena |
| Leonard, Paula M |
| Whitehead, Tracey |
| Baumgartner, Kyrie |
| Gladowski, Logan |