| Salary History for Bruce Mannheim | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | PROFESSOR | LS-A Anthropology Dept | 9-Month 1.00 | $85,200 | $85,200 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1 | $87,000 | $87,000 |
| Change from last Fiscal Year: | 2.11 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1 | $90,100 | $90,100 |
| Change from last Fiscal Year: | 3.56 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1 | $92,550 | $92,550 |
| Change from last Fiscal Year: | 2.72 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1 | $94,350 | $94,350 |
| Change from last Fiscal Year: | 1.94 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1.00 | $98,737 | $98,737 |
| Change from last Fiscal Year: | 4.65 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1.00 | $100,437 | $100,437 |
| Change from last Fiscal Year: | 1.72 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1.00 | $101,237 | $101,237 |
| Change from last Fiscal Year: | 0.80 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1 | $102,249 | $102,249 |
| Change from last Fiscal Year: | 1.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1.00 | $106,000 | $106,000 |
| Change from last Fiscal Year: | 3.67 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1.00 | $109,000 | $109,000 |
| Change from last Fiscal Year: | 2.83 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1.00 | $121,808 | $121,808 |
| Change from last Fiscal Year: | 11.75 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1.00 | $125,368 | $125,368 |
| Change from last Fiscal Year: | 2.92 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1.00 | $126,983 | $126,983 |
| Change from last Fiscal Year: | 1.29 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1.00 | $128,888 | $128,888 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1.00 | $130,950 | $130,950 |
| Change from last Fiscal Year: | 1.60 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1.00 | $132,587 | $132,587 |
| Change from last Fiscal Year: | 1.25 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1.00 | $134,576 | $134,576 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1.00 | $134,576 | $134,576 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1 | $137,268 | $137,268 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1.00 | $142,072 | $142,072 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1 | $145,072 | $145,072 |
| Change from last Fiscal Year: | 2.11 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Anthropology | 9-Month 1.00 | $149,572 | $149,572 |
| Change from last Fiscal Year: | 3.10 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lancaster, Blake |
| Campbell, Kali |
| Theeck, Glen C |
| Tucker, Trevon |
| Keiffer, Margaret |
| Dorsett, Christina |
| Kim, Heejin |
| Hull, Matthew |
| Standefer, Zachary |
| Clark, James |