| Salary History for Britiany Mersades Sheard | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | UMH H.O. Core Anesthesiology | 12-Month 1.00 | $0 | $52,618 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Anesthesiology | 12-Month 1.00 | $0 | $56,318 |
| Change from last Fiscal Year: | 7.03 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Anesthesiology | 12-Month 1.00 | $0 | $60,229 |
| Change from last Fiscal Year: | 6.94 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Core Anesthesiology | 12-Month 1.00 | $0 | $64,971 |
| Change from last Fiscal Year: | 7.87 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | H.O. Anesthesiology Pain Fello | 12-Month 1.00 | $0 | $69,996 |
| Change from last Fiscal Year: | 7.73 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Myers, Dakotah |
| Beldin, Fred |
| Morgan, Leslie |
| Berhe, Goitom |
| Bailey, Joanne Motino |
| Meldrum, Kathryn |
| Bajema, Stacey |
| Smith, Shelby |
| McGee, Shaundale |
| Lynch, Jason |