| Salary History for Brigitte B Browder | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | PATIENT ACCOUNT CLK II | UMH Inpatient Pharmacy Svcs | 12-Month 1.00 | $0 | $24,384 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | UMH Pharmacy Administration | 12-Month 1 | $0 | $29,351 |
| Change from last Fiscal Year: | 20.37 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | UMH Pharmacy Administration | 12-Month 1.00 | $0 | $30,232 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | UMH Pharmacy Administration | 12-Month 1.00 | $0 | $31,138 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | UMH Pharmacy Administration | 12-Month 1.00 | $0 | $31,138 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | UMH Pharmacy Administration | 12-Month 1 | $0 | $32,073 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | UMH Pharmacy Administration | 12-Month 1.00 | $0 | $32,554 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | UMH Pharmacy Administration | 12-Month 1.00 | $0 | $33,042 |
| Change from last Fiscal Year: | 1.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sack, Andrew |
| Casedy, Amy L |
| Kochan, Lindsay Jean |
| Lechak, Jason |
| Bacon, Mark |
| Merrill, Leland |
| Roy, Maleea |
| Talakanti, Radhika |
| Campbell, Karen |
| Grogan, Leah |