| Salary History for Brian L Love | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | Sales Representative Senior | ROSS SCH Executive Education | 12-Month 1 | $0 | $61,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Sales Representative Senior | ROSS SCH Executive Education | 12-Month 1 | $0 | $61,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Sales Representative Senior | ROSS SCH Executive Education | 12-Month 1.00 | $0 | $61,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Sales Representative Senior | ROSS SCH Executive Education | 12-Month 1.00 | $0 | $62,220 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wolverton, Autumn |
| Williams, Kari |
| Groth, Lindsay |
| Schalk, Dawn A |
| Phillips, Sarah A |
| Witt, Ciara |
| Yoakam, Ryan |
| Sabu, Sruchika |
| Lange, Burton |
| Draus, Paul J |