| Salary History for Brian James McKeon | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | Physician Asst Cardio-Vascular | UMH Pre and Post Transplant | 12-Month 1.00 | $0 | $103,810 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Physician Asst Med Subspec T3 | UMH Pre - Post Transplant | 12-Month 1.00 | $0 | $103,810 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Physician Asst Med SubSpec T2 | UMH Cardio Pre Transplant | 12-Month 1 | $0 | $110,132 |
| Change from last Fiscal Year: | 6.09 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Physician Asst Med SubSpec T2 | UMH Cardio Pre Transplant | 12-Month 1.00 | $0 | $114,537 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Physician Asst Med SubSpec T2 | UMH Cardio Pre Transplant | 12-Month 1.00 | $0 | $117,114 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Physician Asst Med Subspec T3 | UMH Electrophysio Technical | 12-Month 0.90 | $0 | $113,170 |
| Change from last Fiscal Year: | -3.37 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Falcicchio, Marcella |
| Marotz, Zachary |
| Persad, Catherine |
| Beatty, Stephanie |
| Banerjee, Rajat |
| Bakkar, Imad |
| Balogh, Annie |
| Else, Anne |
| Kwierant, Christine A |
| Nevins, Paula Renee |