| Salary History for Brian Wahl | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | Acad &/Or Res Prgm Ofcr Inter | LSA UG: CGIS | 12-Month 1.00 | $95,000 | $95,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Miller, Marissa |
| Popper, Samuel |
| Shwayder, Ariel |
| Adams, Corinne |
| Knight, John C |
| Giddings, Iona |
| Youk, Joon Seo |
| Bell, Julia |
| Mroz, Crystal |
| LaBelle, Chris |