| Salary History for Brian Derstine | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Clinical Info Analyst Inter | GSA - Administration (GSA/ADM) | 12-Month 1.00 | $0 | $74,825 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Clinical Info Analyst Inter | GSA - Administration (GSA/ADM) | 12-Month 1.00 | $0 | $76,696 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Clinical Info Analyst Inter | GSA - Administration (GSA/ADM) | 12-Month 1.00 | $0 | $78,613 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Clinical Info Analyst Sr | GSA - Administration (GSA/ADM) | 12-Month 1.00 | $0 | $85,413 |
| Change from last Fiscal Year: | 8.65 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Clinical Info Analyst Sr | GSA - Administration (GSA/ADM) | 12-Month 1.00 | $0 | $87,975 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Clinical Info Analyst Sr | GSA - Administration (GSA/ADM) | 12-Month 1.00 | $0 | $87,975 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Clinical Info Analyst Sr | MM GSA - Administrtn (GSA/ADM) | 12-Month 1 | $0 | $91,670 |
| Change from last Fiscal Year: | 4.20 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Clinical Info Analyst Sr | MM GSA - Administrtn (GSA/ADM) | 12-Month 0.80 | $0 | $95,796 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Clinical Info Analyst Sr | MM GSA - Administrtn (GSA/ADM) | 12-Month 0.8 | $0 | $98,669 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Clinical Info Analyst Sr | MM GSA - Administrtn (GSA/ADM) | 12-Month 0.80 | $0 | $102,123 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jones, Deborah |
| Lawless, Mary B |
| Buycks, Mikyla |
| Klein, Michael |
| Gignac, Brandon |
| Wang, Guan |
| Decosta, Jonas |
| Kenney, Brooke |
| McAdory-Kim, Sara Effie |
| Dobrescu, Rachel |