| Salary History for Brendan Matthew Kochunas | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2013-14 | ||||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Nuclear Eng & Radiological Sci | 12-Month 1.00 | $0 | $70,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2014-15 | ||||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Nuclear Eng and Radiological Sci | 12-Month 1.00 | $0 | $92,642 | |
| Change from last Fiscal Year: | 32.35 % | |||||
| 2015-16 | ||||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Nuclear Eng and Radiological Sci | 12-Month 1.00 | $0 | $94,680 | |
| Change from last Fiscal Year: | 2.20 % | |||||
| 2016-17 | ||||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Nuclear Eng & Radiological Sci | 12-Month 0.80 | $0 | $97,189 | |
| UM_ANN-ARBOR | LEO Adjunct Lecturer | Nuclear Eng & Radiological Sci | 8-Month 0.20 | $12,958 | $64,792 | |
| There is more than one entry with the same first and last name of this year. | Total: | $161,981 | ||||
| Change from last Fiscal Year: | 71.08 % | |||||
| 2017-18 | ||||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Nuclear Eng & Radiological Sci | 12-Month 0.60 | $0 | $100,105 | |
| UM_ANN-ARBOR | LEO Adjunct Lecturer | Nuclear Eng & Radiological Sci | 8-Month 0.40 | $26,694 | $66,734 | |
| There is more than one entry with the same first and last name of this year. | Total: | $166,839 | ||||
| Change from last Fiscal Year: | 3.00 % | |||||
| 2018-19 | ||||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Nuclear Eng - Radiological Sci | 12-Month 0.60 | $0 | $102,608 | |
| UM_ANN-ARBOR | LEO Adjunct Lecturer | Nuclear Eng - Radiological Sci | 8-Month 0.40 | $27,761 | $69,403 | |
| There is more than one entry with the same first and last name of this year. | Total: | $172,011 | ||||
| Change from last Fiscal Year: | 3.10 % | |||||
| 2019-20 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Nuclear Eng & Radiological Sci | 9-Month 1.00 | $106,700 | $110,000 | |
| Change from last Fiscal Year: | -36.05 % | |||||
| 2020-21 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Nuclear Eng & Radiological Sci | 9-Month 1.00 | $104,500 | $110,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2021-22 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Nuclear Eng & Radiological Sci | 9-Month 1 | $108,680 | $114,400 | |
| Change from last Fiscal Year: | 4.00 % | |||||
| 2022-23 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Nuclear Eng & Radiological Sci | 9-Month 1.00 | $115,425 | $121,500 | |
| Change from last Fiscal Year: | 6.21 % | |||||
| 2023-24 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Nuclear Eng & Radiological Sci | 9-Month 1 | $97,500 | $130,000 | |
| Change from last Fiscal Year: | 7.00 % | |||||
| 2024-25 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | Nuclear Eng & Radiological Sci | 9-Month 1.00 | $104,325 | $139,100 | |
| Change from last Fiscal Year: | 7.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Reagan, Lauren |
| Minniefield, Amelia Kristina |
| Cotham, Kate |
| Garrett, Alexandrea |
| Holmes, Shantinique |
| Johnson, Alexis |
| Miller, Tracy |
| Braynon, Jima |
| Giles, Emma |
| Grueber, Liliana |