| Salary History for Brenda Ball | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | MM Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $40,215 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Animal Technician Intermediate | MM Lab Animal Medicine Unit | 12-Month 1 | $0 | $43,493 |
| Change from last Fiscal Year: | 8.15 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Animal Technician Senior | MM Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $49,277 |
| Change from last Fiscal Year: | 13.30 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Animal Technician Senior | MM Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $50,756 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Zhu, Linda Na |
| Reynolds, Kathryn M |
| Shoemaker, Joshua Lee |
| Salami, Simpa |
| Nabozny, Sara |
| Jordan, Melissa |
| Ahmed, Md |
| Cain, Daryl |
| Birditt, Kira S |
| Oudsema, Gabriella |