| Salary History for Brandon Moore | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | KITCHEN CLEANER | MI Dining - Administration | 12-Month 1.00 | $0 | $38,875 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | KITCHEN CLEANER | MI Dining - Administration | 12-Month 1 | $0 | $41,371 |
| Change from last Fiscal Year: | 6.42 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | KITCHEN CLEANER | MI Dining - Administration | 12-Month 1.00 | $0 | $42,619 |
| Change from last Fiscal Year: | 3.02 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Rice, Michael D |
| Badish, Sharon L |
| Thompson, Brandon |
| Lilley, Kimberly |
| Toulouse, Kristin |
| Rupp, David |
| Warrington, Erica L |
| Albin, Owen R |
| Cafini, Kurt L |
| Beene-Harris, Rosalyn |