| Salary History for Brandi K Gizinski | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Reg - Ins Verification | 12-Month 1.00 | $0 | $28,042 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH NSG MOTT 7M | 12-Month 0.20 | $0 | $27,851 |
| Change from last Fiscal Year: | -0.68 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH NSG MOTT 7M | 12-Month 0.20 | $0 | $27,851 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Cancer Center Call Center | 12-Month 1 | $0 | $28,826 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Team 3 Cancer Ctr | 12-Month 1.00 | $0 | $29,763 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | UMH Team 2 Cancer Ctr | 12-Month 1.00 | $0 | $35,875 |
| Change from last Fiscal Year: | 20.54 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Team 2 Cancer Ctr | 12-Month 1.00 | $0 | $35,875 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | Int Med-Nephrology | 12-Month 1.00 | $0 | $43,834 |
| Change from last Fiscal Year: | 22.19 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | Int Med-Nephrology | 12-Month 1.00 | $0 | $44,930 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | Int Med-Nephrology | 12-Month 1.00 | $0 | $47,435 |
| Change from last Fiscal Year: | 5.58 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Admin Specialist Assoc Health | Int Med-Nephrology | 12-Month 1.00 | $16,800 | $56,000 |
| Change from last Fiscal Year: | 18.06 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Admin Specialist Assoc Health | Int Med-Nephrology | 12-Month 1.00 | $0 | $57,456 |
| Change from last Fiscal Year: | 2.60 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Project Associate Manager | Int Med-Nephrology | 12-Month 1.00 | $0 | $61,800 |
| Change from last Fiscal Year: | 7.56 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Clinical Res Project Mgr Hlth | Biostatistics Department | 12-Month 1.00 | $0 | $68,000 |
| Change from last Fiscal Year: | 10.03 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Clinical Res Project Mgr Hlth | Biostatistics Department | 12-Month 1 | $0 | $69,890 |
| Change from last Fiscal Year: | 2.78 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gerweck, Angela |
| Broderick, Brady |
| Meredith, Edward |
| Bennett, Ann |
| Brown, Kyle |
| Greene, Kimberly |
| Griess Jr, Robert L |
| Rau, John |
| Ray, Vishva |
| Padilla, Robin Louise |