| Salary History for Bradley Seligmann | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | Student Admin Asst Assoc | Community Service Learning | 12-Month 1.00 | $0 | $25,200 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Student Admin Asst Assoc | Community Service Learning | 12-Month 1.00 | $0 | $30,000 |
| Change from last Fiscal Year: | 19.05 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hinton, Justin |
| Garczynski, Molly |
| Wittenkeller, Stephanie |
| Johnson, Erin |
| Boland, Patrick |
| Shakhin, Victoria |
| Paolucci, Olivia |
| McIntosh, Patricia |
| Powers, Hannah |
| Tanko, Couper |