| Salary History for Bin Li | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Ophthalmology - Visual Science | 12-Month 1 | $0 | $45,960 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Ophthalmology - Visual Science | 12-Month 1.00 | $0 | $48,900 |
| Change from last Fiscal Year: | 6.40 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Ophthalmology & Visual Science | 12-Month 1.00 | $0 | $48,900 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $47,476 | $47,476 |
| Change from last Fiscal Year: | -2.91 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $48,676 | $48,676 |
| Change from last Fiscal Year: | 2.53 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $50,004 | $50,004 |
| Change from last Fiscal Year: | 2.73 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1 | $25,002 | $50,004 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Rao, Arvind | Horticult | mm |
| Norman, Joseph W | PROJ DIR CLIN INFO SYST | transcription0 |
| Mat, Steph | SECURITY INVESTIGATOR | Hlth Behavior |
| pruente, | Head of Digital Strgy | C |
| Rouse, Elliott J | TA | o |
| magee, | PERIOPERATIVE TECH II | UMH Pediatric Trauma |
| Hampton, | student affairs assistant | MM |
| Pierce, | Clinical nursing | Flint Student Housing |
| Berlin, | administrative assistant a | Student Life |
| yang, ying | medical assistant in | Building Services |
| Gallimore, | Therapeutic Recreation | Mm par |
| Random Names from University of Michigan |
|---|
| Kohnstamm, Sarah |
| Barna, Brian |
| Hendricks, Lindsay Carrie |
| McClung, Amy |
| Boland, Brittany |
| Fields, Joshua Jon |
| Hardesty, Julie |
| Brower, Theresa |
| Wood, Karen |
| Honeycutt, Gary |