| Salary History for Beverly A Jacks | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | PROGRAM ASSOC I | Hlth Behavior - Hlth Ed Dept | 12-Month 1 | $0 | $35,504 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Community Outreach Coordinator | Hlth Behavior - Hlth Ed Dept | 12-Month 1 | $0 | $36,214 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Community Outreach Coordinator | Hlth Behavior - Hlth Ed Dept | 12-Month 1 | $0 | $36,938 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Community Outreach Coordinator | Hlth Behavior - Hlth Ed Dept | 12-Month 1.00 | $0 | $37,954 |
| Change from last Fiscal Year: | 2.75 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Knott, Kevin A |
| Thering, Tanner |
| Bowling, Jason |
| Ball, Jalen |
| Novak, Natasha |
| Burney, Samantha |
| Carrera, Jacob |
| Brown, Kristina M |
| Thorp, Nancy |
| DeCamillo, Deborah |