| Salary History for Bertram Schnitzer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | PROFESSOR | Pathology Department | 12-Month 1.00 | $14,054 | $133,566 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | PROFESSOR | Pathology Department | 12-Month 1 | $14,159 | $134,566 |
| Change from last Fiscal Year: | 0.75 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | PROFESSOR | Pathology Department | 12-Month 1 | $14,159 | $134,566 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | PROFESSOR | Pathology Department | 12-Month 1 | $6,728 | $134,566 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | PROFESSOR | Pathology Department | 12-Month 1 | $6,728 | $134,566 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | PROFESSOR | Pathology Department | 12-Month 1.00 | $0 | $134,566 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | PROFESSOR EMERITUS/A | Pathology Department | 12-Month 0.25 | $0 | $134,568 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | PROFESSOR EMERITUS/A | Pathology Department | 12-Month 0.25 | $0 | $134,568 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | PROFESSOR EMERITUS/A | Pathology Department | 12-Month 0.25 | $0 | $134,568 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | PROFESSOR EMERITUS/A | Pathology Department | 12-Month 0.25 | $0 | $134,568 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | PROFESSOR EMERITUS/A | Pathology Department | 12-Month 0.25 | $0 | $134,568 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | PROFESSOR EMERITUS/A | Pathology Department | 12-Month 0.25 | $0 | $134,568 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | PROFESSOR EMERITUS/A | Pathology Department | 12-Month 0.25 | $0 | $134,568 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | PROFESSOR EMERITUS/A | Pathology Department | 12-Month 0.25 | $0 | $134,568 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | PROFESSOR EMERITUS/A | Pathology Department | 12-Month 0.25 | $0 | $134,568 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Thulin, Elyse Joan |
| Corley, Lynne |
| Hammond, Bryan |
| Rasnake, Amanda |
| Resnick, Paul J |
| Sarabi, Armin |
| Shah, Muazzum Mohammad |
| Lefevre, Amy |
| Asim, Misha |
| Oltmann, Sarah |