| Salary History for Benie nasayon Kouyate | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | Patient Care Tech Assistant | UMH 7 B/C Cardiology | 12-Month 0.50 | $0 | $24,960 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7 B/C Cardiology | 12-Month 0.80 | $0 | $26,116 |
| Change from last Fiscal Year: | 4.63 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7C Cardiology | 12-Month 0.70 | $0 | $26,116 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7C Cardiology | 12-Month 0.6 | $0 | $26,899 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hankin, Carrie |
| Golmirzaie, Goodarz |
| Lebron, Adriana |
| Hughes, Tyler John |
| Khubeis, Juliana |
| Moore, Erin |
| McMillan, Erin |
| Hoffman, Erik |
| Farina, Nicholas |
| Kirbitz, Jonathan |