| Salary History for Beena Thannickal | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | Public Relations Rep Senior | Inst/Research Women - Gender | 12-Month 1.00 | $60,000 | $60,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Public Relations Rep Senior | Inst/Research Women and Gender | 12-Month 1.00 | $63,954 | $63,954 |
| Change from last Fiscal Year: | 6.59 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Scott, Tamia |
| Imler, Carly |
| Connolly, Clara Dorritt |
| Guerrero, Guillermo |
| Wei, Qiang |
| Ashley, Rebekah M |
| Jacobson, Anja |
| Radford, Melynda |
| Labadie, Chelsea |
| Trevithick, Bruce A |