| Salary History for Becky L Marshall | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLIN DEPT ASSOC II | Thoracic Surgery Section | 12-Month 1.00 | $0 | $75,398 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN DEPT ASSOC II | Thoracic Surgery Section | 12-Month 1 | $0 | $76,152 |
| Change from last Fiscal Year: | 1.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN DEPT ASSOC II | Thoracic Surgery Section | 12-Month 1 | $0 | $78,437 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Administrative Mgr Healthcare | Thoracic Surgery Section | 12-Month 1 | $0 | $86,445 |
| Change from last Fiscal Year: | 10.21 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Admin Manager Inter Healthcare | Thoracic Surgery Section | 12-Month 1 | $0 | $100,795 |
| Change from last Fiscal Year: | 16.60 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Admin Manager Inter Healthcare | Thoracic Surgery Section | 12-Month 1.00 | $0 | $103,819 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Admin Manager Inter Healthcare | Thoracic Surgery Section | 12-Month 1.00 | $0 | $106,934 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Admin Manager Inter Healthcare | Thoracic Surgery Section | 12-Month 1.00 | $0 | $106,934 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Admin Manager Inter Healthcare | Thoracic Surgery Section | 12-Month 1 | $0 | $110,676 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Admin Manager Inter Healthcare | Thoracic Surgery Section | 12-Month 1.00 | $0 | $112,890 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Burns, Cassidy |
| Reames, Shannan |
| Yankee, Kristine |
| Smith, Craig |
| Rickelmann, Melissa |
| Posigian, Sarah |
| Wong, Terrence |
| Paepke, Frederick J |
| Venancio, Amanda |
| Riggs, Allison |