| Salary History for Beatrice Ilene Kendall | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_FLINT | Budget Analyst Associate | Flint Sch of Ed and Human Svcs | 12-Month 0.8 | $24,000 | $30,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_FLINT | Budget Analyst Associate | Flint Sch of Ed and Human Svcs | 12-Month 0.91 | $27,375 | $30,900 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_FLINT | Budget Analyst Associate | Flint Sch of Ed and Human Svcs | 12-Month 0.80 | $25,462 | $31,827 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_FLINT | Budget Analyst Associate | Flint Sch of Ed and Human Svcs | 12-Month 0.80 | $26,480 | $33,100 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jenkins, Benavia |
| Banka, Dianna |
| Sharp, Jessica |
| Kelsey, Kathryn |
| Rasor, Robert |
| Lindback, Morgan Marie |
| Rahman, Moshiur Mohammad |
| Fick, Erin |
| Carpenter, Staci |
| Avery, Stacey |